
|
Cell Bank of Cellular Immunology Laboratory |
|||||||||
| NAME | CODE | DATE | SPECIES | S/A | CHARACTERMORPHOLOGY | BANK | TISSUE/SEX/AGE | COMMENTS | NAME |
| 3T3-L1 | CCL 92.1 | 941229 | Mouse | A | Substrain of 3T3Fibroblast-like | GENAL | Embryo | Preadipose to adipose-like conversion at confluent state | 3T3-L1 |
| A431 | RCB0202 | 931211 | Human | A | Epidermoid CarcinomaEpithelial-like | RIKEN | EpithelialF,85 | High EGF receptor expression | A431 |
| A549 | CCL 185 | 930628 | Human | A | Lung CarcinomaEpithelial-like | ATCC | Lung EpithelialM,58 | Lecithin synthesis | A549 |
| Ag-8.653 | ¡@ | 930923 | Mouse | S | Myeloma | GENAL | ¡@ | ¡@ | Ag-8.653 |
| AKI | RCB0408 | 930923 | Human | A | MelanomaEpithelial-like | RIKEN | Lymph NodeM,42 | Melanin synthesis,Express HLA II when add IFN-g& TNF-a | AKI |
| B-16 | RCB0557 | 920730 | MouseC57BL/6 | A | MelanomaFibroblast-like | RIKEN | Skin | Melanin pigment producing cell | B-16 |
| B16e12 | ¡@ | 940801 | ¡@ | ¡@ | ¡@ | MURAKAMI | ¡@ | ¡@ | B16e12 |
| B16Y | ¡@ | 921006 | MouseC57BL/6 | S | Substrain of B16 treated with YLP | NTOU | Skin | Cell became aggregation & suspension | B16Y |
| BRL | RCB0273 | 940731 | RatBuffalo | A | ¡@ | RIKEN | Liver | ES cell differentiation inhibitory activity factor producing cell | BRL |
| C6/36 | ¡@ | 940913 | ¡@ | ¡@ | ¡@ | THREE | ¡@ | ¡@ | C6/36 |
| CAR | CCL 71 | 921224 | GoldfishCarassius auratus | A | Normal cellFibroblast-like | BARNES | Fin | ¡@ | CAR |
| CCRF-CEM | CCL 119 | 940913 | HumanCaucasian | S | Lymphoblastic leukemiaLymphoblast-like | GENAL | Peripheral bloodF,4 | Don't synthesize immunoglobulins & "near-dipolid" | CCRF-CEM |
| CHO-K1 | RCB0258 | 940728 | Chinese hamsterCricetulus grieseus | A | Epithelial-like | MURAKAMI | OvaryF,Adult | Proline requiring | CHO-K1 |
| CHSE214 | CRL1681 | 921127 | SalmonOncorhynchus tshawytscha | A | Normal cell | BARNES | Embryo | ¡@ | CHSE214 |
| COLO 201 | CCL 224 | 940913 | Human | A | Colon adenocarcinomaFibroblast-like | GENAL | Ascitic fluidwhite Male,70 | Has defective chromsome 9 and 20 | COLO 201 |
| CTLL-2 | RCB0637 | 940811 | MouseC57B1/6 | A | Cytotoxic T-cellLymphocyte-like | RIKEN | ¡@ | IL-2 dependent | CTLL-2 |
| Daudi | CCL 213 | 940820 | HumanNegro | S | Burkitt's lymphomaLymphoblast-like | MURAKAMI | M,16 | Exhibit CR, surface bound Ig, IgG receptor | Daudi |
| EPC | ¡@ | 921120 | ¡@ | ¡@ | ¡@ | BARNES | ¡@ | ¡@ | EPC |
| Flow 5000 | ¡@ | 940913 | Human | A | Whole embryo | GENAL | Embryo | ¡@ | Flow 5000 |
| FS-5 | ¡@ | 940913 | Human | A | ¡@ | GENAL | ForeskinM | ¡@ | FS-5 |
| HB4C5 | ¡@ | 920730 | Human¡ÑHuman | S | HybridomaLymphocyte-like | MURAKAMI | Lymphocyte¡ÑNAT-30 | Producing human lung cancer specific MAb of IgM type | HB4C5 |
| HEL1 | ¡@ | 940219 | EelAuguilla japonica | A | Nomal cellFibroblast-like | NTOU | LiverM,Adult | ¡@ | HEL1 |
| HeLa | CCL 2 | 940414 | HumanNegro | A | Epitheloid carcinomaEpithelial-like | GENAL | CervixF,31 | The first aneuploid cell line to be derived from human and cell culture | HeLa |
| Hep3B | HB 8064 | 940528 | Human | A | Hepatoma | ATCC | Liver | Hepatitis B virus present | Hep3B |
| HepG2 | HB 8065 | 940701 | Human | A | HepatomaEpithelial-like | GENAL | LiverM | Producing alpha-fetoprotein, albumin, etc. | HepG2 |
| HF10B4 | RCB0708 | 940806 | Human¡ÑHuman | S | HybridomaLymphocyte-like | MURAKAMI | ¡@ | Producing anti-human lung carcinoma MAb of IgM type | HF10B4 |
| HL60 | RCB0041 | 920814 | HumanCaucasian | S | Promyelocytic leukemiaLymphoblast-like | RIKEN | Peripheral bloodF,36 | Differentiate to granulocytes and monocytes | HL60 |
| H-LCL | ¡@ | 940913 | ¡@ | ¡@ | ¡@ | GENAL | ¡@ | ¡@ | H-LCL |
| HMV-I | RCB0004 | 940811 | Human | A | MelanomaEpithelial-like | RIKEN | F | Melanoma, relatively resistant to irradiation | HMV-I |
| HMV-II | RCB0777 | 940913 | Human | A | MelanomaEpithelial-like | RIKEN | F | Melanin producing. Originated from the same site of HMV-I | HMV-II |
| HO323 | ¡@ | 921210 | ¡@ | ¡@ | ¡@ | MURAKAMI | ¡@ | ¡@ | HO323 |
| HO323-8 | ¡@ | 940728 | ¡@ | ¡@ | ¡@ | MURAKAMI | ¡@ | ¡@ | HO323-8 |
| HOLT/3 | ¡@ | 940801 | ¡@ | ¡@ | ¡@ | RIKEN | ¡@ | ¡@ | HOLT/3 |
| HOPE | ¡@ | 931209 | HumanTaiwanese | A | HepatomaEpithelial-like | NTOU | LiverM,54 | ¡@ | HOPE |
| HOPE2 | ¡@ | 930917 | HumanTaiwanese | A | HepatomaEpithelial-like | NTOU | LiverM,53 | ¡@ | HOPE2 |
| HOPE3 | ¡@ | 940204 | HumanTaiwanese | A | HepatomaEpithelial-like | NTOU | LiverF,71 | ¡@ | HOPE3 |
| HOPE5 | ¡@ | 940708 | HumanTaiwanese | A | HepatomaEpithelial-like | NTOU | LiverM,33 | ¡@ | HOPE5 |
| HOPE6 | ¡@ | 940708 | HumanTaiwanese | A | HepatomaEpithelial-like | NTOU | LiverM,42 | ¡@ | HOPE6 |
| HOPE7 | ¡@ | 941227 | HumanTaiwanese | A | HepatomaEpithelial-like | NTOU | LiverM, | ¡@ | HOPE7 |
| HT-29 | HTB 38 | 940913 | HumanCaucasian | A | AdenocarcinomaEpithelial-like | GENAL | ColonF,44 | ¡@ | HT-29 |
| HuH-6KK | ¡@ | 920805 | Human | S | HepatoblastomaEpithelial-like | KONG | HuH-6 c15 cell stimulated with £f-spirulinan | High growth rate and fibronectin producing rate in SFM | HuH-6KK |
| HWF1 | ¡@ | 940810 | TelapiaOreocheomis niloticus ¡ÑO. aureus | A | Normal cell | NTOU | LiverAdult | ¡@ | HWF1 |
| IG-8 | ¡@ | 921218 | ¡@ | ¡@ | ¡@ | MURAKAMI | ¡@ | ¡@ | IG-8 |
| IM-9 | CCL 159 | 940803 | Human | S | MyelomaLymphoblast-like | ATCC | Bone marrowF | B lymphoblast cell can synthesize IgG | IM-9 |
| J774.1 | RCB0434 | 940824 | MouseBALB/c | S | Macrophage-like | RIKEN | Develope from J774A.1,F | Macrophage like cell line | J774.1 |
| Jurkat | ¡@ | 940913 | Human | ? | Human T lymphocyteLymphocyte-like | GENAL | BloodM | IL-2 production | Jurkat |
| K562 | RCB0027 | 931007 | Human | S | Chronic Myeogenous Leukimia | RIKEN | BloodF,53 | Sensitive to NK, lymphoblast-like | K562 |
| L929 | RCB0081 | 940926 | Mouse | A | Fibroblast-like | RIKEN | Connective tissue | Sensitive to TNF-£}, more sentive when add actinomycin D | L929 |
| McA-RH7777 | CRL 1601 | 940913 | RatBuffalo | A | Hepatoma | GENAL | LiverF | Producing alpha-fetoprotein | McA-RH7777 |
| MCF-7 | HTB 22 | 921210 | HumanCaucasian | A | Breast AenocarcinomaEpithelial-like | ATCC | Pleural EffusionF ,69 | Estrogen receptor expression | MCF-7 |
| MKN-28 | ¡@ | 940801 | ¡@ | ¡@ | ¡@ | MURAKAMI | ¡@ | ¡@ | MKN-28 |
| MOLT-4 | CRL 1582 | 940913 | Human | S | Acute lymphoblastic leukemia | RIKEN | Peripheral bloodM,19 | High terminal deoxynucleotidyl transferase(TdT) | MOLT-4 |
| MRC-5 | CCL 171 | 940415 | Human | A | Nomal cellFibroblast-like | GENAL | LungM,14 week fetus | Useful in senescence studies an viral vaccine production | MRC-5 |
| Namalwa | CRL 1432 | 940913 | Human | S | Burkitt's lymphomaLymphocyte-like | MURAKAMI | Lymph node | Used for interferon production | Namalwa |
| NT2 | ¡@ | 940913 | ¡@ | ¡@ | ¡@ | GENAL | ¡@ | ¡@ | NT2 |
| PC-8 | ¡@ | 930628 | ¡@ | A | Lung Adenocarcinoma | MURAKAMI | Lung | ¡@ | PC-8 |
| QG/56 | ¡@ | 940731 | ¡@ | ¡@ | ¡@ | MURAKAMI | ¡@ | ¡@ | QG/56 |
| Rat Primary | ¡@ | 940801 | ¡@ | ¡@ | ¡@ | KONG | ¡@ | ¡@ | Rat Primary |
| RM/SFME | ¡@ | 940731 | ¡@ | ¡@ | ¡@ | BARNES | ¡@ | ¡@ | RM/SFME |
| RPMI8226 | CCL 155 | 940731 | Human | S | MyelomaLymphoblast-like | ATCC | Peripheral bloodM,61 | IgG £f-type light chain secreting | RPMI8226 |
| SI102 | ¡@ | 920730 | ¡@ | S | Hybridoma | MURAKAMI | ¡@ | Producing anti-human breast carcinoma MAb | SI102 |
| SK-CO-1 | HTB 39 | 940913 | HumanCaucasian | A | Colon adenocarcinomaEpithelial-like | GENAL | AscitesM,65 | ¡@ | SK-CO-1 |
| SP2/0-Ag14 | RCB0209 | 940728 | MouseBALB/c | S | Myeloma | MURAKAMI | ¡@ | Used in the fusion process for obtaining hybridoma | SP2/0-Ag14 |
| THP-1 | TIB 202 | 931119 | Human | S | Acute monocytic leukemia | ATCC | Peripheral bloodM,1 | Have Fc and C3b receptor and phagocytic | THP-1 |
| U-937 | CRL 1593 | 920730 | HumanCaucasian | S | Histocytic lymphoma | ATCC | Pleural effusionM,37 | Have Fc and C3 receptor | U-937 |
| U-M | ¡@ | 920730 | Human | S | Macrophage-like | KONG | Developed from U937 | Macrophage-like cell can growth in SFM | U-M |
| Vero | RCB0001 | 940811 | African green monkey Cercopithecusaethiops | A | Normal cellEpithelial-like | RIKEN | KidneyAdult | No interferon production, best for vaccine product | Vero |
| WI38 | RCB0702 | 940815 | HumanCaucasian | A | Normal embryonic cell Fibroblast-like | RIKEN | LungF,3 month | The most famous normal human fibroblast | WI38 |
| WIL-2 | CRL 8155 | 940731 | HumanCaucasian | S | Hereditary spherocytic anemia | MURAKAMI | SpleenM | Human B lymphocyte | WIL-2 |
| Zem-2A | ¡@ | 930628 | ¡@ | ¡@ | ¡@ | BARNES | ¡@ | ¡@ | Zem-2A |
| ZEM2S | ¡@ | 940815 | ¡@ | ¡@ | ¡@ | BARNES | ¡@ | ¡@ | ZEM2S |
| ZFDF | ¡@ | 930628 | ¡@ | ¡@ | ¡@ | BARNES | ¡@ | ¡@ | ZFDF |
¡@
ORIGIN INDICATION= * ATCC | # Murakami | % RIKEN | & Barnes | @ Lab | FIRDI
¡@
Cell Line
Information
|
@B16Y |
@HEL1 |
||||
|
@HWF1 |
#B16e12 |
||||
|
#HO323-8 |
|||||
|
QG/56 |
#SI102 |
||||
|
@Rat Primary |
|||||
|
Flow 5000 |
H-LCL |
||||
|
&Zem-2A |
&ZEM2S |
&ZFDF |
|||
|
FS-5 |
&ZLE |
LINK TO WORLDWIDE CCELL BANK